With all the GPUs going up in price, who would tell us that in 2021 the best graphics card you can buy today is none other than the Nvidia GeForce GTX 970, a graphics card launched in 2014 that today has become the best graphics card on the market in relation to the performance it offers for each euro invested, that is, it is the best option in terms of price / performance.
It should be remembered that the Nvidia GeForce GTX 970 makes use of a GM204-200-A1 graphics chip, that is, silicon with the Maxwell 2.0 graphics architecture at a 28nm manufacturing process by TSMC that offers 1664 CUDA Cores, 104 TMUs, and 56 ROPs at a Base / Turbo frequency of 1050/1178 MHz with 4 GB of GDDR5 memory @ 7.00 GHz that, with a 256-bit memory interface, offers a bandwidth of 224.4 GB / s with a TDP of 148W.
This graphic, according to the benchmarks made by Tom's Hardware, and the price at which it can be bought on eBay, each dollar invested translates into 0.1716 FPS, thus beating the 4 GB Radeon RX 570, a graphic that until now had the first place with 0.1712 FPS per dollar invested. If we talk about performance, the GeForce GTX 970 offers an average of 33.81 FPS, while the Radeon RX 570 stays at 38.52 FPS, not bad for there to be 3 years between both models.
Model | FPS | Price on eBay | FPS x Dollar invested | Ranking Position in Performance |
GTX 970 | 33.81 | $ 197 | 0.1716 | 42 |
RX 570 4GB | 38.52 | $ 225 | 0.1712 | 39 |
R9 Fury X | 49.97 | $ 306 | 0.1633 | 30 |
GTX 980 | 40.36 | $ 257 | 0.157 | 38 |
GTX 1060 3GB | 34.04 | $ 224 | 0.152 | 41 |
GTX 980 Ti | 50.28 | $ 339 | 0.1483 | 28 |
R9 390 | 41.51 | $ 319 | 0.1301 | 36 |
GTX 1080 FE | 69.08 | $ 533 | 0.1296 | twenty-one |
RX 560 4GB | 19.14 | $ 148 | 0.1294 | Four. Five |
GTX 1070 Ti FE | 63.89 | $ 494 | 0.1293 | 24 |
GTX 1070 FE | 56.11 | $ 437 | 0.1284 | 27 |
GTX 1050 | 18.63 | $ 150 | 0.1242 | 46 |
GTX 1660 Ti | 57.77 | $ 479 | 0.1206 | 26 |
GTX 1080 Ti FE | 88.2 | $ 750 | 0.1176 | 13 |
GTX 1650 Super | 43.47 | $ 372 | 0.1168 | 3. 4 |
RTX 2080 Super FE | 102.07 | $ 878 | 0.1163 | 9 |
GTX 1060 6GB FE | 40.41 | $ 350 | 0.1155 | 37 |
RTX 2060 FE | 68.55 | $ 595 | 0.1152 | 22 |
GTX 1650 GDDR6 | 36.4 | $ 317 | 0.1148 | 40 |
GTX 1050 Ti | 24.51 | $ 214 | 0.1145 | 44 |
RTX 2080 FE | 95.49 | $ 836 | 0.1142 | 10 |
RX 590 | 49.41 | $ 435 | 0.1136 | 31 |
GTX 1660 Super | 57.92 | $ 516 | 0.1122 | 25 |
RX 5500 XT 4GB | 43.32 | $ 390 | 0.1111 | 35 |
RTX 2070 Super FE | 91 | $ 820 | 0.111 | eleven |
RTX 2070 FE | 81.03 | $ 740 | 0.1095 | 16 |
RX 5500 XT 8GB | 48.6 | $ 450 | 0.108 | 32 |
GTX 1660 | 50.12 | $ 469 | 0.1069 | 29 |
RX Vega 64 | 73.98 | $ 693 | 0.1068 | 19 |
RTX 2060 Super FE | 77.22 | $ 730 | 0.1058 | 18 |
RX 580 | 47.18 | $ 450 | 0.1048 | 33 |
RX Vega 56 | 65.26 | $ 639 | 0.1021 | 2. 3 |
RX 5600 XT | 71.11 | $ 697 | 0.102 | twenty |
GTX 1650 | 31.9 | $ 317 | 0.1006 | 43 |
RTX 2080 Ti FE | 118.16 | $ 1177 | 0.1004 | 6 |
RX 6800 | 127.27 | $ 1273 | 0.1 | 5 |
RX 6800 XT | 142.31 | $ 1461 | 0.0974 | 3 |
RTX 3070 FE | 116.6 | $ 1250 | 0.0933 | 7 |
RTX 3060 | 83.6 | $ 904 | 0.0925 | fifteen |
RX 5700 | 78.43 | $ 853 | 0.92 | 17 |
RX 5700 XT | 86.53 | $ 945 | 0.0916 | 14 |
RTX 3060 Ti FE | 106.31 | $ 1222 | 0.87 | 8 |
RX 6900 XT | 146.86 | $ 1759 | 0.0835 | two |
RTX 3080 FE | 142.14 | $ 2084 | 0.0682 | 4 |
RTX 3090 FE | 152.72 | $ 2932 | 0.0521 | 1 |
Radeon VII | 89.91 | $ 1850 | 0.0486 | 12 |
0 Comments