After leaking the performance improvement of Alder Lake-S, now Intel does not win to disappointment with the leak of the specifications of its entire family of Tiger Lake-H processors, the 11th Generation of Intel Core processors for high-performance laptops, having, on the one hand, the Tiger Lake-H35 with 4 cores and the Tiger Lake-H45 with 6 and 8 cores.
All these processors make use of Willow Cove cores to a 10nm SuperFin manufacturing process, while the digit behind Tiger Lake-H indicates the TDP of the processor, which is why the higher consumption models offer a higher configuration of nuclei. Without news upfront, we will have 4, 6 and 8-core processors, with the Core i9-11980HK being the top-of-the-range model with 8 cores and 16 processing threads @ 2.60 / 5.00 GHz with a TDP of 45W.
Intel Tiger Lake-H Specifications | |||||
Model | Cores / Threads | Freq. Base | All-Core Turbo | Freq. Turbo (1 core) | TDP |
Intel Tiger Lake-H45 | |||||
Core i9-11980HK | 8N / 16H | 2.60 GHz | 4.50 GHz | 5.00 GHz | 45W + |
Core i9-11900H | 8N / 16H | 2.50 GHz | 4.40 GHz | 4.90 GHz | 45W |
Core i7-11800H | 8N / 16H | 2.40 GHz | 4.20 GHz | 4.60 GHz | 45W |
Core i5-11400H | 6N / 12H | 2.70 GHz | 4.10 GHz | 4.50 GHz | 45W |
Core i5-11260H (?) | 6N / 6T (?) | 2.60 GHz | 4.00 GHz | 4.40 GHz | 45W |
Intel Tiger Lake-H35 | |||||
Core i7-11375H | 4N / 8H | 3.30 GHz | 4.30 GHz | 5.00 GHz | 35W |
Core i7-11370H | 4N / 8H | 3.30 GHz | 4.30 GHz | 4.80 GHz | 35W |
Core i5-11300H | 4N / 8H | 3.10 GHz | 4.00 GHz | 4.40 GHz | 35W |
0 Comments