Novel processors Snapdragon 8CX third generation of Qualcomm have appeared in Geekbench 5, revealing the excellent performance that will deliver under the ARM architecture and that will give life to those computers with Windows 10 ARM.
Performance results are quite promising, considering that manages to obtain results at the height of the CPUs Tiger Lake of Intel notebook on charges of multithreaded work.
Qualcomm takes the use of Snapdragon 8cx processors under Windows 10 computers seriously, so each generation increases performance, making these laptops more and more interesting.
Performance results on Geekbench
CPU | SINGLE-CORE | MULTI-CORE | CORES / THREADS, UARCH | CACHE | CLOCK | TDP |
---|---|---|---|---|---|---|
Qualcomm Snapdragon 8cx Gen 3 * | 982 | 4.918 | 4C Kryo Gold + + 4C Kryo Gold | ? MB | 2.69 GHz | ? |
Qualcomm Snapdragon 8cx Gen 2 | 795 | 3,050 | 4C Kryo 495 Gold + 4C Kryo 495 Silver | ? MB | 3.15 GHz + 2.42 GHz | 7W |
Qualcomm Snapdragon 8cx Gen 1 | 725 | 2,884 | 4C Kryo 495 Gold + 4C Kryo 495 Silver | ? MB | 2.84 GHz + 1.80 GHz | 7W |
AMD Ryzen 9 5980HS | 1,540 | 8,225 | 8C / 16T, Zen 3 | 16MB | 3.30 ~ 4.53 GHz | 35W |
AMD Ryzen 9 4900H | 1,230 | 7,125 | 8C / 16T, Zen 2 | 8MB | 3.30 ~ 4.44 GHz | 35 ~ 54W |
Intel Core i7-1160G7 | 1,400 | 5,000 | 4C / 8T, Willow Cove | 12MB | 2.10 ~ 4.40 GHz | 15W |
Intel Core i7-1185G7 | 1,550 | 5,600 | 4C / 8T, Willow Cove | 12MB | 3.0 ~ 4.80 GHz | 28W |
Apple M1 | 1,710 | 7,660 | 4C Firestorm + 4C Icestorm | 12MB + 4MB | 3.20 GHz | 20 ~ 24W |
The third generation of Snapdragon 8cx SoCs is going to receive some changes at the architectural level. The most important is the elimination of those low-power cores. Now, these SoCs are expected to have 8 high-performance cores that will run at different clock speeds. This should increase overall performance over early 8cx generations. What is not confirmed is whether the electricity consumption would continue to be 7 W or if this value will increase.
The results were recently discovered on a Qualcomm Reference Platform (QRD). QRD platforms are intended for hardware and software developers, so performance often differs from final products.
0 Comments