Lenovo leaked the specifications of two APUs not announced to date, the AMD Ryzen 7 Pro 5850U and AMD Ryzen 5 Pro 5650U, which were listed on the Lenovo ThinkPad T14s business notebook.
The AMD Ryzen 7 Pro 5850U is an 8-core, 16-thread processor with Base / Turbo frequencies of 2.00 / 4.40 GHz with 12 MB of L3 cache and a configurable TDP of 10-25W. For its part, the AMD Ryzen 5 Pro 5650U offers 6 cores and 12 processing threads at a frequency of 2.20 / 4.20 GHz with 11 MB of cache and the same TDP of 10 to 25W.
With regard to graphics, should not be any surprise, and that translates to continue using obsolete graphics as AMD Radeon Vega 8 / 7 (512/448 Stream Processors) respectively form while architecture It is unknown if it is Zen3 or Zen2, since AMD has done something very ugly with its portable processors by combining both architectures.
4th Generation AMD Ryzen Mobile APUs
Model | Platform | Cores / Threads | Freq. Base | Freq. Turbo | GPU cores | Freq. GPU |
AMD Ryzen 5000 U-Series (TDP: 15W, cTDP: 10 to 25W) | ||||||
Ryzen 7 5800U | Cezanne (Zen3) | 8/16 | 2.00 GHz | 4.40 GHz | 8 | 2.00 GHz |
Ryzen 7 5700U | Lucienne (Zen2) | 8/16 | 1.80 GHz | 4.30 GHz | 8 | 1.90 GHz |
Ryzen 5 5600U | Cezanne (Zen3) | 6/12 | 2.30 GHz | 4.20 GHz | 7 | 1.80 GHz |
Ryzen 5 5500U | Lucienne (Zen2) | 6/12 | 2.10 GHz | 4.00 GHz | 7 | 1.80 GHz |
Ryzen 3 5400U | Cezanne (Zen3) | 4/8 | 2.60 GHz | 4.00 GHz | 6 | 1.60 GHz |
Ryzen 3 5300U | Lucienne (Zen2) | 4/8 | 2.60 GHz | 3.85 GHz | 6 | 1.50 GHz |
AMD Ryzen 5000 PRO U-Series (TDP: 15W, cTDP: 10 to 25W) | ||||||
Ryzen 7 PRO 5850U | ?? | 8/16 | 2.00 GHz | 4.40 GHz | 8 | 2.00 GHz? |
Ryzen 5 PRO 5650U | ?? | 6/12 | 2.20 GHz | 4.20 GHz | 7 | 1.80 GHz? |
0 Comments