Recently, Intel's Xe -HPG DG2 GPU appeared in the Geekbench database. The Xe -HPG series is Intel's upcoming independent game graphics card, which is planned to be launched in the second half of this year. It will provide enthusiast and mainstream models.
According to Wccftech reports, this game graphics card code-named DG2-512EU has 512 execution units, that is, 4096 stream processors (cores), and the GPU frequency is 1.8GHz. It is not sure whether it is the final set frequency. The graphics card is still in The status of the project verification. The software shows that the video memory is 12.6GB, this parameter is likely to be wrong, combined with past news, it is more likely to be 16GB. In addition, Geekbench log files show that Xe -HPG DG2 GPU also has 4MB of L2 cache.
The test platform of this graphics card is also eye-catching. It uses the test platform built by the Intel Alder Lake-S desktop processor. The processor is equipped with a flagship configuration of 16 cores and 24 threads, a base frequency of 2.2 GHz, and 4.6. The turbo frequency of GHz is also equipped with 6MB of L2 cache, 30MB of L3 cache, and 32GB of DDR5 memory. This is the first time that Geekbench has correctly detected the frequency of the 12th generation Core processor, but I don't know whether the frequency displayed is a large core or a small core.
As for the OpenCL test results of this Xe -HPG DG2 game graphics card, I can only say that it is a bit bad, so I don't need to look at it at all. Of course, there are factors such as immature drivers and lack of optimization.
Intel Xe -HPG DG2 series GPU specifications
Model | X e -HPG 512EU | X e -HPG 384EU | X e -HPG 256EU | X e -HPG 192EU | X e -HPG 128EU | X e -HPG 96EU | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPU | DG2-512EU | DG2-384EU | DG2-384EU | DG2-384EU | DG2-128EU | DG2-128EU | |||||||||||||||||||||||||||||
Number of execution units (EU) | 512 | 384 | 256 | 192 | 128 | 96 | |||||||||||||||||||||||||||||
Number of stream processors (cores) | 4096 | 3072 | 2048 | 1536 | 1024 | 768 | |||||||||||||||||||||||||||||
Video memory bit width | 256-bit | 192-bit | 128-bit | 128-bit | 64-bit | 64-bit | |||||||||||||||||||||||||||||
Memory capacity | 8GB/16GB G6 | 6GB/12GB G6 | 4GB/8GB G6 | 4GB G6 | 4GB G6 | 4GB G6 | |||||||||||||||||||||||||||||
Super Network Production |
0 Comments