The news that NVIDIA is about to release the GeForce RTX 3080 Ti has been around for a long time, but it has been delayed, but this time it seems to be closer.
Recently, a Twitter user @KOMACHI_ENSAKA discovered that Gigabyte had submitted a large number of graphics card models for GeForce RTX 3080 Ti to the Eurasian Economic Commission (EEC), which can basically determine the graphics card lineup to be released. In addition to the GeForce RTX 3080 Ti graphics card, a possible CMP 30HX mining card was also discovered.
These GeForce RTX 3080 Ti graphics cards from GIGABYTE include GeForce RTX 3080 Ti Aorus Xtreme Waterforce WB (GV-N308TAORUSX WB-12GD), GeForce RTX 3080 Ti Aorus Xtreme Waterforce (GV-N308TAORUSX W-12GD), GeForce RTX 3080 Ti Aorus Xtreme ( GV-N308TAORUS X-12GD), GeForce RTX 3080 Ti Aorus Master (GV-N308TAORUS M-12GD), GeForce RTX 3080 Ti Gaming OC (GV-N308TGAMING OC-12GD), GeForce RTX 3080 Ti Gaming (GV-N308TGAMING-12GD) , GeForce RTX 3080 Ti Vision OC (GV-N308TVISION OC-12GD), GeForce RTX 3080 Ti Vision (GV-N308TVISION-12GD), GeForce RTX 3080 Ti Eagle OC (GV-N308TEAGLE OC-12GD), GeForce RTX 3080 Ti Eagle ( GV-N308TEAGLE-12GD), GeForce RTX 3080 Ti Eagle OC (GV-N308TTURBO OC-12GD), GeForce RTX 3080 Ti Turbo (GV-N308TTURBO-12GD), there are 12 models in total.
CMP 30HX mining card is GV-N30HXD6-6G, which belongs to the entry-level product of CMP HX series.
These GeForce RTX 3080 Ti graphics cards are equipped with 12GB of video memory, which is also in line with the rumored 12GB GDDR6X video memory configuration. According to rumors, the GeForce RTX 3080 Ti will have 10240 CUDA cores with a base frequency of 1395MHz and an acceleration frequency of 1695MHz. GeForce RTX 3080 Ti is the same as GeForce RTX 3060. Nvidia will impose restrictions on mining usage, and the hash rate will drop to about 52 MH/s.
GA102 series core specification parameter comparison
Model | RTX 3080 | RTX 3090 | RTX 3080 Ti | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core code | GA102-200 | GA102-300 | GA102-250 | |||||||||||||||||||||||||||||
Number of transistors (100 million) | 283 | 283 | 283 | |||||||||||||||||||||||||||||
Core area (mm2) | 628 | 628 | 628 | |||||||||||||||||||||||||||||
Process (nm) | 8 | 8 | 8 | |||||||||||||||||||||||||||||
GPCs | 6 | 7 | TBC | |||||||||||||||||||||||||||||
SMs/CUs | 68 | 82 | 80? | |||||||||||||||||||||||||||||
CUDA Cores/SP | 8704 | 10496 | 10240? | |||||||||||||||||||||||||||||
Tensor Cores | 272 (third generation) | 328 (third generation) | 320? (third generation) | |||||||||||||||||||||||||||||
RT Cores | 68 (second generation) | 82 (second generation) | 76? (second generation) | |||||||||||||||||||||||||||||
Texture unit | 272 | 328 | 320? | |||||||||||||||||||||||||||||
Raster unit | 96 | 112 | 112? | |||||||||||||||||||||||||||||
Base frequency (MHz) | 1440 | 1395 | 1395? | |||||||||||||||||||||||||||||
Boost frequency (MHz) | 1710 | 1695 | 1695? | |||||||||||||||||||||||||||||
Single precision floating point performance (TFLOPS) | 29.8 | 35.6 | TBC | |||||||||||||||||||||||||||||
Texture filling rate (GT/s) | 465.1 | 566 | TBC | |||||||||||||||||||||||||||||
Pixel fill rate (GP/s) | 164.2 | 193 | TBC | |||||||||||||||||||||||||||||
Video memory | 10GB GDDR6X | 24GB GDDR6X | 12GB GDDR6X? | |||||||||||||||||||||||||||||
Video memory data rate (Gbps) | 19 | 19.5 | 19 | |||||||||||||||||||||||||||||
Video memory bit width (bit) | 320 | 384 | 384 | |||||||||||||||||||||||||||||
Video memory bandwidth (GB/s) | 760.3 | 936 | 864 | |||||||||||||||||||||||||||||
Video interface | HDMI 2.1×1 DisplayPort 1.4×3 | HDMI 2.1×1 DisplayPort 1.4×3 | TBC | |||||||||||||||||||||||||||||
PCI-E | 4.0 | 4.0 | 4.0 | |||||||||||||||||||||||||||||
TGP (W) | 320 | 350 | 350? | |||||||||||||||||||||||||||||
Recommended power supply (W) | 750 | 850 | TBC | |||||||||||||||||||||||||||||
Temperature wall (℃) | 83 | 83 | TBC | |||||||||||||||||||||||||||||
Body design | Double slot | Three slots | TBC | |||||||||||||||||||||||||||||
Power supply interface | 12 Pin | 12 Pin | TBC | |||||||||||||||||||||||||||||
Suggested retail price at the time of sale | 5499 RMB | 11999 RMB | TBC | |||||||||||||||||||||||||||||
Super Network Production |
0 Comments