By the Geekbench 5 benchmarking software, the Intel Core i7-11700K has been shown again, and it did so several times yesterday showing a very stable performance, which is superior to the last benchmark seen, and this is because it would already be the final consumer version since these units are beginning to reach their partners and reviewers.
Thus, this processor 8 cores and 16 processing threads Cypress Cove was seen offering a mononuclear performance 1806 / 1795 / 1793 points (1798 points if we take the average) and a multicore performance of 11740 / 11967 / 11929 points ( 11881).
With this data on the table, it easily outperforms the AMD Ryzen 7 5800X (1669/10427 points) although it even surpasses its older brother, the Intel Core i9-11900K, in multicore performance. This may be because the Core i9 tested was still an engineering sample or unit close to mass production, or because of a limitation due to the temperature, it reaches.
Geekbench 5 | |||
CPU | Setting | Mononucleus (points) | Multicore (points) |
Intel Core i9-11900K | 8N / 16H @ 5.30 GHz | 1905 | 10994 |
Intel Core i9-11900K | 8N / 16H @ 5.30 GHz | 1902 | 10967 |
Intel Core i9-11900K | 8N / 16H @ 5.30 GHz | 1894 | 11048 |
Intel Core i9-11900K | 8N / 16H @ 5.30 GHz | 1892 | 10934 |
Intel Core i7-11700K | 8N / 16H @ 4.40 GHz | 1806 | 11748 |
Intel Core i7-11700K | 8N / 16H @ 4.40 GHz | 1795 | 11967 |
Intel Core i7-11700K | 8N / 16H @ 4.40 GHz | 1793 | 11929 |
Intel Core i7-11700K | 8N / 16H @ 4.40 GHz | 1551 | 8849 |
Intel Core i9-10900K | 10N / 20H @ 5.30 GHz | 1402 | 10933 |
AMD Ryzen 9 5950X | 16N / 32H @ 4.90 GHz | 1682 | 16726 |
AMD Ryzen 7 5800X | 8N / 16H @ 4.70 GHz | 1669 | 10427 |
AMD Ryzen 9 5900X | 12N / 24H @ 4.80 GHz | 1664 | 14061 |
AMD Ryzen 5 5600X | 6N / 12H @ 4.60 GHz | 1606 | 8102 |
Intel Core i7-11370H | 4N / 8H @ 4.80 GHz | 1556 | 5177 |
0 Comments