ASUS ROG Phone 5 has not been officially released yet, DxOMark has released its detailed sound quality evaluation on the official website.
The ROG Phone 5, the next game phone from ASUS, has not yet been released, but DxOMark has now released a detailed sound quality evaluation of the phone. It is not yet known whether it is DxOMark’s mistake or ASUS’s intentional marketing method. In short, we can see clearly now To the body design of ROG Phone 5.
It can be seen that the top and bottom borders of ROG Phone 5 are narrower than its predecessors, and the screen-to-body ratio is larger. On the back, you can see three cameras arranged horizontally. The number is the same as the previous generation, but the back is the most attractive. It is the ROG LOGO that lights up through the display. This logo presents an RGB effect. It seems that this is a technology similar to the AniMe Matrix on the ROG Magic 14 notebook, but it can be used even more on such a small phone. Up.
This review by DxOMark does not list all the configuration information of ROG Phone 5, only the audio-related aspects, but there is still some information that can be confirmed, for example, it will be equipped with Qualcomm Snapdragon 888 5G mobile platform, with symmetrical dual front Built-in speakers (centered at the top and bottom), 3.5 mm headphone jack with ESS DAC, and Dirac tuning technology, including frequency response correction and virtual bass technology. The result of the sound quality evaluation is that ROG Phone 5 temporarily ranks first in DxOMark with a total score of 79 points, which is 3 points higher than Xiaomi Mi 10 Pro.
Comparison of specifications of ROG game phones
Model | ROG Gaming Phone 3 | ROG Gaming Phone 2 | ROG Gaming Phone | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size(mm) | 171×78×9.85 | 171×78×9.85 | 158.83×76.16×8.65 | |||||||||||||||||||||||||||||
Weight (g) | 240 | 240 | 200 | |||||||||||||||||||||||||||||
Design | Double-sided glass transparent window | Metal/glass | Metal/glass | |||||||||||||||||||||||||||||
Screen | 6.59 inch 19.5:9 2340*1080 144Hz AMOLED 650nit brightness DCI-P3 color gamut Corning Gorilla 6th generation | 6.59 inch 19.5:9 ratio 2340*1080 120Hz AMOLED 600nit brightness DCI-P3 color gamut Corning Gorilla 6th generation | 6-inch 18:9 ratio 2160*1080 90Hz AMOLED 550nit brightness DCI-P3 color gamut | |||||||||||||||||||||||||||||
SoC | Snapdragon 865 Plus (Classic Edition/Extreme Edition) Snapdragon 865 (Elite Edition) | Snapdragon 855 Plus | Snapdragon 845 | |||||||||||||||||||||||||||||
GPU | Adreno 650 | Adreno 640 | Adreno 630 | |||||||||||||||||||||||||||||
RAM | 12/16GB LPDDR5 | 8/12GB LPDDR4x | 8GB LPDDR4x | |||||||||||||||||||||||||||||
Storage | 128/256/512GB UFS3.1 | 128/512GB UFS3.0 | 128/512GB UFS2.1 | |||||||||||||||||||||||||||||
Rear camera | Sony IMX 686 main camera 64 million pixels 125° ultra wide angle 13 million pixels 5 million pixels macro | Sony IMX 586 main camera 48 million pixels 13 million pixel secondary camera | 12 million pixel main camera 8 million pixel secondary camera | |||||||||||||||||||||||||||||
Front camera | 24 million pixels | 24 million pixels | 8,000,000 pixels | |||||||||||||||||||||||||||||
Biometrics | Fingerprint recognition under the screen | Fingerprint recognition under the screen | Capacitive fingerprint on the back | |||||||||||||||||||||||||||||
Battery | 6000mAh | 6000mAh | 4000mAh | |||||||||||||||||||||||||||||
Recharge | 30W | 30W | 30W | |||||||||||||||||||||||||||||
Wireless connections | Dual Mode 5G WiFi 6 Bluetooth 5.1 NFC Full Netcom Dual SIM Dual Standby Dual VoLTE Four Wi-Fi Antennas | Full Netcom Dual SIM Dual Standby Dual VoLTE Dual Band 802.11ac Wi-Fi Four Wi-Fi Antennas Bluetooth 5.0 NFC | Full Netcom Dual SIM Dual Standby VoLTE Dual Band 802.11ac Wi-Fi 60GHz 802.11ad Wi-Fi Bluetooth 5.0 NFC | |||||||||||||||||||||||||||||
Other | AirTriggers 2×2 stereo speakers Dirac tuned four-microphone Hi-Res X axis linear motor | AirTriggers dual vibration motor stereo speaker four microphone 3.5mm headphone jack Hi-Res | AirTriggers stereo speakers three microphones 3.5mm headphone jack Hi-Res | |||||||||||||||||||||||||||||
System | ROG UI Android 10 | ROG UI Android 9 Pie | ROG UI Android 8.1 Oreo | |||||||||||||||||||||||||||||
Price | To be announced | 3499/5999 yuan | 5999/7999 yuan | |||||||||||||||||||||||||||||
Super network production |
0 Comments