Intel's Rocket Lake and Comet Lake Refresh processors will only go on sale in March, but the Belgian retailer has already revealed the cost of 14 Rocket Lake and 5 Comet Lake Refresh, models. Surprisingly, the top-end desktop Intel Core 11 was more affordable than the current flagship Intel Core 10.
For ease of comparison of prices and characteristics, we present two tables. In the first - Intel Rocket Lake:
CPU | Marking | # Of cores / threads | Base frequency, GHz | Boost frequency, 1 core, GHz | Boost frequency, all cores, GHz | Cache memory, MB | GPU | TDP (PL1), W | Price without VAT, euro |
---|---|---|---|---|---|---|---|---|---|
Core i9-11900K | BX8070811900K | 8/16 | 3.5 | 5.3 | 4.80 | 16 | Intel Xe 32 EU (256 cores) | 125W | 499.7 |
Core i9-11900KF | BX8070811900KF | 8/16 | 3.5 | 5.3 | 4.8 | 16 | N / A | 125W | 475.8 |
Core i9-11900 | BX8070811900 | 8/16 | 2.5 | 4.5 | 4.0 | 16 | Intel Xe 32 EU (256 cores) | 65W | 408.1 |
Core i9-11900F | BX8070811900F | 8/16 | 2.5 | 4.5 | 4.0 | 16 | N / A | 65W | 384.2 |
Core i9-11900T | BX8070811900T | 8/16 | N / A | N / A | N / A | 16 | Intel Xe 32 EU (256 cores) | 35W | N / A |
Core i7-11700K | BX8070811700K | 8/16 | 3.6 | 5.0 | 4.6 | 16 | Intel Xe 32 EU (256 cores) | 125W | 376.6 |
Core i7-11700KF | BX8070811700KF | 8/16 | 3.6 | 5.0 | 4.6 | 16 | N / A | 125 | 352.7 |
Core i7-11700 | BX8070811700 | 8/16 | 2.5 | 4.9 | N / A | 16 | Intel Xe 32 EU (256 cores) | 65 | 305.9 |
Core i7-11700F | BX8070811700F | 8/16 | 2.5 | 4.9 | N / A | 16 | N / A | 65 | 282 |
Core i7-11700T | BX8070811700T | 8/16 | N / A | N / A | N / A | 16 | Intel Xe 32 EU (256 cores) | 35 | N / A |
Core i5-11600K | BX8070811600K | 6/12 | 3.9 | 4.9 | 4.6 | 12 | Intel Xe 32 EU (256 cores) | 125 | 242.9 |
Core i5-11600KF | BX8070811600KF | 6/12 | 3.9 | 4.9 | 4.6 | 12 | N / A | 125 | 219 |
Core i5-11600 | BX8070811600 | 6/12 | 2.8 | N / A | N / A | 12 | Intel Xe 32 EU (256 cores) | 65 | 206.6 |
Core i5-11600T | BX8070811600T | 6/12 | 2.8 | N / A | N / A | 12 | Intel Xe 32 EU (256 cores) | 35 | N / A |
Core i5-11500 | BX8070811500 | 6/12 | 2.7 | N / A | N / A | 12 | Intel Xe 32 EU (256 cores) | 65 | 187.5 |
Core i5-11500T | BX8070811500T | 6/12 | 2.7 | N / A | N / A | 12 | Intel Xe 32 EU (256 cores) | 35 | N / A |
Core i5-11400 | BX8070811400 | 6/12 | 2.6 | 4.4 | 4.2 | 12 | Intel Xe 24 EU (192 cores) | 65 | 169.4 |
Core i5-11400F | BX8070811400F | 6/12 | 2.6 | 4.4 | 4.2 | 12 | N / A | 65 | 145.5 |
Core i5-11400T | BX8070811400T | 6/12 | N / A | N / A | N / A | 12 | Intel Xe 24 EU (192 cores) | 35 | N / A |
And this is how the prices and characteristics of the very five Comet Lake Refresh processors look like:
CPU | Marking | # Of cores / threads | Base frequency, GHz | Boost frequency, 1 core, GHz | Boost frequency, all cores, GHz | Cache memory, MB | GPU | TDP (PL1), W | Price without VAT, euro |
---|---|---|---|---|---|---|---|---|---|
Core i3-10305 | BX8070110305 | 4/8 | 3.8 | N / A | N / A | 8 | UHD 630 24 EU (192 cores) | 65 | 142.6 |
Core i3-10105 | BX8070110105 | 4/8 | 3.7 | N / A | N / A | 6 | UHD 630 24 EU (192 cores) | 65 | 115.9 |
Core i3-10105F | BX8070110105F | 4/8 | 3.7 | N / A | N / A | 6 | UHD 630 24 EU (192 cores) | 65 | 77.7 |
Pentium G6605 | BX80701G6605 | 2/4 | 4,3 | N / A | N / A | 4 | UHD 630 24 EU (192 cores) | 58 | 90.1 |
Pentium G6405 | BX80701G6405 | 2/4 | 4.1 | N / A | N / A | 4 | UHD 630 24 EU (192 cores) | 58 | 65.1 |
The most interesting, of course, is the cost of the Rocket Lake flagship. It turns out that the Core i9-11900K in Europe is even cheaper than its predecessor - 500 euros against 550 euros. This can be explained by the smaller number of cores of the new product (but the performance is even higher). And the Core i7-11700K, on the contrary, is more expensive than the Core i7-10700K: 375 euros against 320. The Core i5-11600K is also slightly more expensive than the Core i5-10600K: 240 euros against 230. However, there is a lot of time before the release of these CPUs, so prices may change and, probably, downward.
0 Comments